Internet Service updated June 2012
High-Performance Internet Packages
| SmartLink Package | PowerLink Package | Enterprise Class Package | |
| 1.0 x .5 Mbps | 2.0 x 1.0 Mbps | 3.0 x 3.0 Mbps | |
No Contract | |||
| Bundled with another Jo-Carroll Energy Account | $29.95 / mo. | $59.95 / mo. | $239.95 / mo. |
| Internet Only* | $34.95 / mo. | $69.95 / mo. | $269.95 / mo. |
| No Upfront Install Fee 2-year contract, cancellation fee applies | |||
| Bundled with another Jo-Carroll Energy Account | $36.50 / mo. | $66.50 / mo. | $246.50 / mo. |
| Internet Only* | $41.50 / mo. | $76.50 / mo. | $276.50 / mo. |
*A one-time only $5 Membership fee required for Internet only (non Jo-Carroll Energy) subscribers | |||
Additional Services
| Email Accounts | Up to 5 accounts / FREE |
| Online Backup | 5G / FREE |
| Static IP Address (setup fee may apply) | $5 / month |
Residential Monthly Prepaid Service Plan OR Residential Service Call | $5 / month OR $75 / hr. |
Payment
| Monthly payments are required to be paid autodraft. Autodraft payments may be deducted from a checking, savings or credit card account. |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer